Hello, welcome to the website of Shenzhen Jieshengxin Electronics Co., Ltd!
Serial Number | Project | Unit | Description or Parameters |
1 | Arlon Board type | Diclad、Cuclad、Isoclad、ADseries、CLTEclass | |
2 | Arlon Prepreg | 25FR 1080(4mil)、25FR 2112(6mil)、Cuclad6700(1.5mil) | |
3 | Rogers Board type | RO4000、RO3000、RT5000series | |
4 | Rogers Prepreg | Ro4403(4mil)、Ro4450B(4mil)、RO3001(1.5mil) | |
5 | Taconic Board type | TLX、TLY、RF、TLC、TLGseries、CER10class | |
6 | Taconic Semi cured film type | TP-32(4mil)、TPGseries(4mil)、HT1.5(1.5mil) | |
7 | Wangling PTFE (Teflon) sheet type | F4BK、F4BM、F4B、TP-1/2(ceramics) | |
8 | Isola Board type | 185HR、370HR、ED130UV、FR406、FR408HR、I-Speed | |
9 | speed board c Prepreg | mil | 1.5、2.0、2.2、3.4 |
10 | High Tg board type (Shengyi) | S1170(Resistant to high temperature of 170 degrees Celsius) | |
11 | Halogen free board type (Shengyi) | S1155(Ordinary Tg)、S1165(High Tg) | |
12 | Impedance control board board type | Various FR-4 and non-FR-4 to be evaluated | |
13 | Finished board thickness | mm | 0.13-60(Plate thickness≤0.5mmSeasonal layout≤18in) |
14 | FR-4 semi cured sheet | 7628、2116、1080、3313、106 | |
15 | Substrate copper foil | OZ | 1/3OZ - 12OZ |
16 | Finished copper thickness | OZ | 1OZ - 12OZ |
17 | Solder mask ink color | Green, yellow, black, sub black, blue, red, white, sub green | |
18 | Character ink color | White, yellow, black | |
19 | Surface Treatment | Lead free tin spraying, immersion gold, OSP, immersion tin, immersion silver, gold plating, tin plating | |
20 | Selective surface treatment | ENIG+OSP、ENIG+G/F、Flash Gold+G/F、immersion silver+G/F、Immersion Tin+G/F | |
21 | Blue glue thickness | mm | 0.2-0.5 |
22 | Horn hole angle and size | Large holes 82, 90, 120 degrees, diameter ≤ 10mm | |
23 | Minimum thickness of inner panel | mm | 0.05 (non buried blind hole plate), 0.13 (with buried blind hole drilling) |

WeChat QR code
Contact Us